Basic Health Parameters
By Seniors Like Us
Ever wonder what your resting heart rate should be or your post-meal blood sugar? Here's a handy chart of some common health parameters. Not everyone is the same, so be sure to check in with your doctor if any of these seem off.
| Health Parameter | Normal Range |
|---|---|
| Body Temperature | 97°F – 99°F |
| Blood Pressure | 120/80 mmHg |
| Fasting Blood Sugar | 70 – 99 mg/dL |
| After Meal Blood Sugar | Less than 140 mg/dL |
| Resting Heart Rate | 60 – 100 BPM |
| Oxygen Saturation (SpO2) | 95% – 100% |
| BMI (Body Mass Index) | 18.5 – 24.9 |
| Respiratory Rate | 12 – 20 breaths per minute |
| Total Cholesterol | Less than 200 mg/dL |
| HDL (Good Cholesterol) | Greater than 40 mg/dL |
| Triglycerides | Less than 150 mg/dL |
| Vitamin D (25-Hydroxy) | 30 – 100 ng/mL |
| Hemoglobin |
Men: 13.8 – 17.2 g/dL Women: 12.1 – 15.1 g/dL |
Comments
Post a Comment